home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
CompuServe - Multimedia W…shop 1995 February/March
/
CompuServe Multimedia Workshop February-March 1995 (Metatec Corporation)(1994).iso
/
leisure
/
newcar
/
autonet
/
2dr.tab
next >
Wrap
Text File
|
1995-01-20
|
9KB
|
164 lines
1995 ACURA Integra RS 2DR 5M CPE 15460 420 25 142
1995 ACURA Integra LS 2DR 5M CPE 18140 420 25 142
1995 ACURA Integra GS-R 2DR 5M CPE 20350 420 25 170
1995 ACURA Integra Special Edition SE 2DR 5M CPE 19890 420 25 142
1995 ACURA Legend L 2DR 6M CPE 39400 420 18 230
1995 ACURA Legend LS 2DR 6M CPE 43200 420 18 230
1994 ACURA NSX Base 2DR 5M CPE 75000 725 19 270
1994 ASTON MARTIN Virage Coupe Base 2DR 5M CPE 225000 0 12 306
1995 BENTLEY Continental R Coupe Base 2DR 4A CPE 284000 0 10 NL
1994 BMW 8-Series 840CI 2DR 5A CPE 68100 470 16 282
1994 BMW 8-Series 850CI 2DR 4A CPE 85500 0 12 296
1994 BMW 8-Series 850CSI 2DR 6M CPE 98500 0 12 372
1995 BMW 3-Series 318IS 2DR 5M CPE 26675 470 22 138
1995 BMW 3-Series 325IS 2DR 5M CPE 32750 470 19 189
1995 BMW 3-Series M3 2DR 5M CPE 36800 470 19 240
1995 BMW 840CI Base 2DR 5A CPE 69900 470 16 282
1995 BUICK Skylark Custom Select 2DR 3A CPE 13700 495 22 150
1995 BUICK Regal Custom Select 2DR 4A CPE 17960 535 19 160
1995 BUICK Riviera Base 2DR 4A CPE 28195 635 19 205
1995 CADILLAC Eldorado Base 2DR 4A CPE 38220 635 16 275
1995 CADILLAC Eldorado Touring 2DR 4A CPE 41535 635 16 300
1995 CHEVROLET Cavalier Base 2DR 5M CPE 10060 485 25 120
1995 CHEVROLET Beretta Base 2DR 5M CPE 13095 495 24 120
1995 CHEVROLET Beretta Z26 2DR 4A CPE 16295 495 21 155
1995 CHEVROLET Camaro Base 2DR 5M CPE 14495 500 19 160
1995 CHEVROLET Camaro Z28 2DR 6M CPE 18160 500 17 275
1995 CHEVROLET Monte Carlo LS 2DR 4A CPE 16770 525 19 160
1995 CHEVROLET Monte Carlo Z34 2DR 4A CPE 18970 525 17 210
1995 CHEVROLET Corvette Base 2DR 4A CPE 36785 560 17 300
1995 DODGE Neon Highline 2DR 5M CPE 11240 500 29 131
1995 DODGE Neon Sport 2DR 5M CPE 13567 500 29 150
1995 DODGE Avenger Base 2DR 5M CPE 13341 430 22 140
1995 DODGE Avenger ES 2DR 4A CPE 17191 430 20 155
1995 DODGE Stealth Base 2DR 5M HBK 23236 430 19 164
1995 DODGE Stealth R/T 2DR 5M HBK 26795 430 19 222
1995 DODGE Stealth R/T Turbo 2DR 6M HBK AWD 37905 430 18 320
1995 EAGLE Summit DL 2DR 5M CPE 9836 430 33 92
1995 EAGLE Summit ESi 2DR 5M CPE 10859 430 33 92
1995 EAGLE Talon ESi 2 DR 5M HBK 2WD 14362 430 22 140
1995 EAGLE Talon TSi Turbo 2DR 5M HBK 2WD 17266 430 23 210
1995 EAGLE Talon TSi Turbo 2DR 5M HBK AWD 19448 430 21 210
1993 FERRARI 512TR Base 2DR 5M CPE 189500 1150 11 421
1995 FERRARI F355 Berlinetta Base 2DR 6M CPE 122750 1300 10 375
1995 FERRARI F456 GT 2+2 Base 2DR 6M CPE 209200 1300 10 436
1995 FORD Aspire Base 2DR 5M HBK 8440 295 36 63
1995 FORD Aspire SE 2DR 5M HBK 9415 295 36 63
1995 FORD Escort Standard 2DR 5M HBK 9580 375 30 88
1995 FORD Escort LX 2DR 5M HBK 10435 375 30 88
1995 FORD Escort GT 2DR 5M HBK 12720 375 25 127
1995 FORD Probe Base 2DR 5M HBK 14180 360 26 118
1995 FORD Probe GT 2DR 5M HBK 16545 360 21 164
1995 FORD Mustang Base 2DR 5M CPE 14330 475 20 145
1995 FORD Mustang GTS 2DR 5M CPE 16910 475 17 215
1995 FORD Mustang GT 2DR 5M CPE 17905 475 17 215
1995 FORD Mustang Cobra Base 2DR 5M CPE 21300 475 17 240
1995 FORD Thunderbird LX 2DR 4A CPE 17400 495 19 140
1995 FORD Thunderbird Super Coupe 2DR 5M CPE 22910 495 18 230
1995 GEO Metro Base 2DR 5M HBK 8085 310 44 55
1995 GEO Metro LSI 2DR 5M HBK 8385 310 44 55
1995 HONDA Civic Hatchback CX 2DR 5M HBK 9750 380 42 70
1995 HONDA Civic Hatchback DX 2DR 5M HBK 11100 380 34 102
1995 HONDA Civic Hatchback VX 2DR 5M HBK 11800 380 47 92
1995 HONDA Civic Hatchback SI 2DR 5M HBK 13540 380 29 125
1995 HONDA Civic Coupe DX 2DR 5M CPE 11590 380 34 102
1995 HONDA Civic Coupe EX 2DR 5M CPE 14030 380 29 125
1995 HONDA Civic Del Sol S 2DR 5M CPE 14780 380 35 102
1995 HONDA Civic Del Sol SI 2DR 5M CPE 16950 380 29 125
1995 HONDA Civic Del Sol VTEC 2DR 5M CPE 19200 380 26 160
1995 HONDA Accord Coupe LX 2DR 5M CPE 17550 380 25 130
1995 HONDA Accord Coupe EX 2DR 5M CPE 20110 380 25 145
1995 HONDA Prelude S 2DR 5M CPE 19950 380 23 135
1995 HONDA Prelude SI 2DR 5M CPE 22200 380 22 160
1995 HONDA Prelude VTEC 2DR 5M CPE 25350 380 22 190
1995 HYUNDAI Accent L 2DR 5M HBK 8079 405 29 92
1995 HYUNDAI Accent Base 2DR 5M HBK 8455 405 29 92
1995 HYUNDAI Scoupe Base 2DR 5M CPE 9995 405 28 92
1995 HYUNDAI Scoupe LS 2DR 5M CPE 11435 405 28 92
1995 HYUNDAI Scoupe Turbo 2DR 5M CPE 12255 405 27 115
1995 JAGUAR XJS 4.0L 2DR 4A CPE 53400 580 17 237
1995 JAGUAR XJS 6.0L 2DR 4A CPE 68650 580 12 301
1994 LAMBORGHINI Diablo VT 2DR 5M CPE 239000 1200 9 485
1994 LAMBORGHINI Diablo SE-30 2DR 5M CPE 255000 1200 9 525
1995 LEXUS SC 300 Base 2DR 5M CPE 40900 480 18 225
1995 LEXUS SC 400 Base 2DR 4A CPE 48400 480 18 250
1995 LINCOLN Mark VIII Base 2DR 4A CPE 38800 625 18 280
1994 LOTUS Esprit S4 Base 2DR 5M CPE 69000 995 17 264
1995 MAZDA MX-3 Base 2DR 5M HBK 14440 440 29 105
1995 MAZDA MX-6 Base 2DR 5M CPE 18573 440 26 118
1995 MAZDA RX-7 Base 2DR 5M CPE 36500 440 17 255
1995 MERCEDES E-Class E320 2DR 4A CPE 63000 475 20 217
1995 MERCEDES S-Class Coupe S500 2DR 4A CPE 91900 475 15 315
1995 MERCEDES S-Class Coupe S600 2DR 4A CPE 133300 475 13 389
1995 MITSUBISHI Mirage S 2DR 5M CPE 9894 420 32 92
1995 MITSUBISHI Mirage LS 2DR 5M CPE 12721 420 26 113
1995 MITSUBISHI Eclipse RS 2DR 5M CPE 2WD 14359 420 22 140
1995 MITSUBISHI Eclipse GS 2DR 5M CPE 2WD 16329 420 22 140
1995 MITSUBISHI Eclipse GS-T 2DR 5M CPE 2WD 19999 420 23 210
1995 MITSUBISHI Eclipse GSX 2DR 5M CPE AWD 22929 420 21 210
1995 MITSUBISHI 3000GT Base 2DR 5M CPE 2WD 28718 470 19 222
1995 MITSUBISHI 3000GT SL 2DR 5M CPE 2WD 34072 470 19 222
1995 MITSUBISHI 3000GT VR4 2DR 6M CPE AWD 43463 470 18 320
1995 MERCURY Cougar XR7 Base 2DR 4A SDN 16860 495 19 140
1994 NISSAN Sentra E 2DR 5M SDN 10439 390 29 108
1994 NISSAN Sentra XE 2DR 5M SDN 12789 390 29 108
1994 NISSAN Sentra SE 2DR 5M SDN 13289 390 29 108
1994 NISSAN Sentra SE-R 2DR 5M SDN 14489 390 23 138
1994 NISSAN Sentra - Limited Edition Limited Edition 2DR 5M SDN 12759 390 29 110
1995 NISSAN 240SX Base 2DR 5M CPE 17499 390 22 156
1995 NISSAN 240SX SE 2DR 5M CPE 21219 390 22 156
1995 NISSAN 300ZX Base 2DR 5M CPE 35009 390 19 223
1995 NISSAN 300ZX T-Roof 2DR 5M CPE 36489 390 19 223
1995 NISSAN 300ZX T-Roof Turbo 2DR 5M CPE 41409 390 18 300
1995 NISSAN 300ZX T-Roof 2+2 2DR 5M CPE 37799 390 19 223
1995 OLDSMOBILE Achieva S Series I 2DR 5M CPE 13500 495 22 150
1995 OLDSMOBILE Achieva S Series II 2DR 4A CPE 15405 495 21 150
1995 OLDSMOBILE Cutlass Supreme S Series I 2DR 4A CPE 17665 535 19 160
1995 OLDSMOBILE Cutlass Supreme S Series II 2DR 4A CPE 18665 535 19 160
1995 PLYMOUTH Neon Highline 2DR 5M CPE 11240 500 29 131
1995 PLYMOUTH Neon Sport 2DR 5M CPE 13567 500 29 150
1995 PONTIAC Sunfire SE 2DR 5M CPE 11074 485 24 120
1995 PONTIAC Grand AM SE 2DR 5M CPE 13104 495 22 150
1995 PONTIAC Grand AM GT 2DR 5M CPE 15054 495 22 150
1995 PONTIAC Firebird Base 2DR 5M CPE 15104 500 19 160
1995 PONTIAC Firebird Formula 2DR 6M CPE 19184 500 17 275
1995 PONTIAC Firebird Trans AM 2DR 6M CPE 21184 500 17 275
1995 PONTIAC Grand Prix SE 2DR 4A CPE 17384 535 19 160
1995 PORSCHE 968 Coupe 2DR 6M CPE 39950 725 17 236
1995 PORSCHE 911 Carrera Coupe 2DR 6M CPE 59900 725 17 270
1995 PORSCHE 911 Carrera 4 Coupe 2DR 6M CPE 65900 725 16 270
1995 PORSCHE 928 GTS Base 2DR 5M CPE 82260 725 12 345
1995 SAAB 900 Coupe S 2DR 5M CPE 23695 470 20 150
1995 SAAB 900 Coupe SE 2DR 5M CPE 28990 470 21 185
1995 SATURN Coupe SC1 2DR 5M CPE 11895 360 28 100
1995 SATURN Coupe SC2 2DR 5M CPE 12995 360 25 124
1995 SUBARU Impreza Coupe Base 2DR 5M CPE 2WD 11850 475 24 110
1995 SUBARU Impreza Coupe L 2DR 5M CPE 2WD 13750 475 24 110
1995 SUBARU Impreza Coupe Base 2DR 5M CPE AWD 12850 475 23 110
1995 SUBARU Impreza Coupe L 2DR 5M CPE AWD 14750 475 23 110
1995 SUBARU Impreza Coupe LX 2DR 4A CPE AWD 17295 475 22 135
1995 SUBARU SVX L 2DR 4A CPE 2WD 26800 475 17 239
1995 SUBARU SVX L 2DR 4A CPE AWD 28300 475 17 230
1995 SUBARU SVX LSI 2DR 4A CPE AWD 34350 475 17 230
1995 SUZUKI Swift Base 2DR 5M HBK 8669 330 39 70
1995 TOYOTA Tercel Std 2DR 4M SDN 9998 397 33 93
1995 TOYOTA Tercel DX 2DR 5M SDN 11028 397 31 93
1995 TOY